Show information
Rally@SWAT - SATURDAY 10th & SUNDAY 11th OCTOBER 2026
Rally @ SWAT
SCHEDULE OF OPEN RALLY COMPETITION
Held under The Royal Kennel Club Rules & Regulations S and licensed by The Royal Kennel Club Limited.
SHOW OPENS: 8:15 am
FIRST WALK THROUGH: 8:45 am (approx.)
JUDGING STARTS: 9:15 am (approx.)
All rings will shut 12:30 to 1:30 pm.
Show date: Saturday, 10 October 2026 to Sunday, 11 October 2026
Closing date: Friday, 25 September 2026
Organised by
Rally@SWAT. View details
Sue Howlett
Rally@SWAT
16 Broadway Avenue
Chilton Polden
TA7 9ER
Rally@SWAT
16 Broadway Avenue
Chilton Polden
TA7 9ER
Location
COPPICE GATE FARM, SHAPWICK, SOMERSET, TA7 9NT
Classes
| No | Name | Judge | Reserve judge | Price |
|---|---|---|---|---|
| 0 | SAT - NFC | - | £0.00 | |
| 0 | SUN - NFC | - | £0.00 | |
| 1 | SAT - Level 1 | DEBRA COLLING | £8.00 | |
| 2 | SAT - Level 2 | JESS LYNDSEY | £8.00 | |
| 3 | SAT - Level 3 | STU LYNDSEY | £8.00 | |
| 4 | SAT - Level 4 | JOHN CLARKE | £8.00 | |
| 5 | SAT - Level 5 | TOM LYNDSEY | £8.00 | |
| 6 | SAT - Level 6 | SARAH LYNDSEY | £8.00 | |
| 7 | SAT - Veterans | TRUDY LONGHURST | £8.00 | |
| 11 | SUN - Level 1 | MARTIN ROBINSON | £8.00 | |
| 12 | SUN - Level 2 | SHARON TAMBLYN | £8.00 | |
| 13 | SUN - Level 3 | RHIA BUTLER | £8.00 | |
| 14 | SUN - Level 4 | ALEX COOK | £8.00 | |
| 15 | SUN - Level 5 | KATHLEEN DALY | £8.00 | |
| 16 | SUN - Level 6 | TANYA BUTLER | £8.00 | |
| 17 | SUN - Veterans | RACHAEL HOLLEY | £8.00 |
Extras
| Name | Price |
|---|
Notes
Show eligibility date: Friday, 18 September 2026

